Below is a list of attendances at League Two clubs this season to date:
1 Bradford City (22) 10177
2 Swindon Town (7) 7968
3 Oxford United (9) 7367
4 Plymouth Argyle (24) 6119
5 Bristol Rovers (17) 5873
6 Southend United (1) 5783
7 Shrewsbury Town (4) 5480
8 Port Vale (13) 5051
9 Gillingham (8) 5006
10 AFC Wimbledon (12) 4411
11 Crewe Alexandra (16) 3938
12 Northampton Town (20) 3743
13 Rotherham United (11) 3622
14 Crawley Town (2) 3109
15 Cheltenham Town (3) 3047
16 Aldershot Town (15) 3025
17 Burton (5) 2958
18 Torquay United (10) 2604
19 Morecambe (6) 2472
20 Barnet (21) 2286
21 Dagenham & Redbridge (23) 2116
22 Hereford United (19) 2044
23 Macclesfield Town (14) 1982
24 Accrington Stanley (18) 1653
Last season Hereford United's average gate was 2516. Therefore there has been a drop of 472 this season to date.
However overall in League Two so far this season there has been a slight increase in attendance from 4157 to 4243.