Below is a list of the attendances at Southern League clubs for 2013/14. Should Hereford United join this League next season, then the extra income on match-days at all the other clubs could be significent.
Club/highest/lowest/average
| AFC Totton | 505 | 202 | 311 |
| Arlesey Town | 526 | 63 | 173 |
| Banbury United | 350 | 123 | 242 |
| Bashley | 288 | 82 | 147 |
| Bedford Town | 512 | 142 | 231 |
| Bideford | 549 | 158 | 240 |
| Biggleswade Town | 435 | 106 | 198 |
| Burnham | 210 | 93 | 134 |
| Cambridge City | 412 | 174 | 271 |
| Chesham United | 1104 | 212 | 378 |
| Chippenham Town | 452 | 209 | 319 |
| Corby Town | 550 | 131 | 272 |
| Frome Town | 392 | 126 | 215 |
| Hemel Hempstead Town | 1943 | 238 | 549 |
| Hitchin Town | 570 | 221 | 342 |
| Hungerford Town | 273 | 62 | 133 |
| Poole Town | 1053 | 183 | 342 |
| Redditch United | 316 | 105 | 195 |
| St Albans City | 812 | 266 | 515 |
| St Neots Town | 464 | 224 | 331 |
| Stourbridge | 670 | 172 | 423 |
| Truro City | 527 | 212 | 363 |
| Weymouth | 1065 | 261 | 528 |
| | |||

.jpg)

